Planets In Space Abyss

In Space Abyss, you can conquer and control entire planets. Due to the potential progression-locking nature of this, there will always be at least one planet of each planet type that is not under player control. If all planets of a type are under player control, expect a new planet of that type to be discovered in the next few days.
ID View Link Type Owner HP
1 KFyTAX4fQW Unclaimed 1 / 1000000
2 PLANET GABE Gabriel 998776 / 1000000
3 Goron infected48 1000000 / 1000000
4 Ti6INuvCCX Unclaimed 1 / 1000000
5 tecken Ed Norton 999980 / 1000000
6 New Haven Cadian 1000000 / 1000000
7 KIFuVO2Qf0 Unclaimed 1 / 1000000
8 Acidia Im not creative with names Alex Buttersworth 999316 / 1000000
9 Exomin infected48 1000000 / 1000000
10 Calcitea Okapi 1000000 / 1000000
11 Shimzo infected48 999992 / 1000000
12 l0K7mzs0VC Unclaimed -45 / 1000000
13 JGXF1jGMq3 Unclaimed -15 / 1000000
14 TheForge Ed Norton 999982 / 1000000
15 gz1B4NxtCf Unclaimed -107 / 1000000
16 r4PVG5aymU Unclaimed -26 / 1000000
17 IsqT0MOmnE Unclaimed 999790 / 1000000
18 Mizu infected48 1000000 / 1000000
19 DHeDt20RHu Unclaimed -199 / 1000000
20 Fortress of Solitude Ed Norton 1000000 / 1000000
21 gsMG8uywDg Unclaimed -19 / 1000000
22 8hXecdO9vf Unclaimed -26 / 1000000
23 4B0tast42L Unclaimed -39 / 1000000
24 riaUmPh04d Unclaimed 1 / 1000000